HAND WINCH,W/BELT,PLASTIC COATED
W.L. LB(KG) | Gear Ratio | Handle L. | Drum-Hub Dia. |
600(270) | 3.1:1 | 165MM | 16MM |
800(360) | 3.1:1 | 175MM | 16MM |
1000(450) | 4.1:1 | 200MM | 18MM |
1200(540) | 4.1:1 | 225MM | 18MM |
1400(630) | 4.5;1 | 225MM | 18MM |
1600(720) | 5.1:1 | 225MM | 20MM |
1800(810) | 4.1:1 & 9.8:1 | 250MM | 20MM |
2000(900) | 4.1:1 & 9.8:1 | 250MM | 20MM |
2500(1100) | 5.1:1 & 12.2:1 | 275MM | 42MM |
3000(1350) | 5.1:1 & 12.2:1 | 290MM | 42MM |
Contact: Bob Yee
Phone: +8615588617668
E-mail: info@orientsupplies.com
Add: No. 10 North Jiangshan Road, Qingdao, Shandong, China