HAND WINCH,W/BELT SERIES
W.L. LBS(KG) | Gear Ratio | Handle L. | Drum-Hub Dia. | Belt Width | Belt L. |
600(270) | 3.1:1 | 165MM | 16MM | 35MM | 6M |
800(360) | 3.1:1 | 175MM | 16MM | 35MM | 6M |
1000(450) | 4.1:1 | 200MM | 18MM | 50MM | 8M |
1200(540) | 4.1:1 | 225MM | 18MM | 50MM | 8M |
1400(630) | 4.5;1 | 225MM | 18MM | 50MM | 8M |
1600(720) | 5.1:1 | 225MM | 20MM | 50MM | 8M |
1800(810) | 4.1:1 & 9.8:1 | 250MM | 20MM | 50MM | 8M |
2000(900) | 4.1:1 & 9.8:1 | 250MM | 20MM | 50MM | 8M |
2500(1100) | 5.1:1 & 12.2:1 | 275MM | 42MM | 50MM | 8M |
3000(1350) | 5.1:1 & 12.2:1 | 290MM | 42MM | 50MM | 8M |
Contact: Bob Yee
Phone: +8615588617668
E-mail: info@orientsupplies.com
Add: No. 10 North Jiangshan Road, Qingdao, Shandong, China